| City / Zipcode | Single Family Home | Townhome or Condo | |||||||||||
| 5 BR | 4 BR | 3 BR | 3 BR | 2 BR | 1 BR | ||||||||
| Dilworth | 28203 | 3,500 sf | $761,000 | 3,300 sf | $741,000 | 1,800 sf | $399,000 | 2,100 sf | $535,000 | 1,300 sf | $287,000 | 900 sf | $197,000 |
| Myers Park | 28207 | 5,200 sf | $1,494,000 | 3,700 sf | $1,240,000 | 2,300 sf | $585,000 | 2,600 sf | $743,000 | 1,300 sf | $305,000 | 800 sf | $170,000 |
| New South Charlotte | 28211 | 4,800 sf | $1,334,000 | 3,200 sf | $695,000 | 1,700 sf | $158,000 | 2,300 sf | $474,000 | 1,200 sf | $208,000 | 700 sf | $148,000 |
| Charlotte-Downtown | 28273 | 3,000 sf | $248,000 | 2,300 sf | $189,000 | 1,600 sf | $141,000 | 1,300 sf | $118,000 | ||||
| Charlotte-Downtown | 28278 | 4,400 sf | $669,000 | 3,300 sf | $479,000 | 2,200 sf | $245,000 | 1,700 sf | $200,000 | 1,600 sf | $234,000 | ||
| The data on average home size and price is based on local area real estate for sale in Charlotte surrounding neighborhoods in Mecklenburg, Union County, North Carolina. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in Charlotte and surrounding neighborhoods. Would like to check Home Values in your neighborhood? |

|
|
