| Keyword | Avg Price | Price/Sf |
| Pool | $433,609 | $128 |
| Two Story | $503,977 | $131 |
| Tennis Court | $578,418 | $142 |
| Golf Course | $649,676 | $153 |
| Cul De Sac | $530,657 | $138 |
| Price Reduced | $423,428 | $126 |
| Custom Built | $693,806 | $155 |
| Single Story | $253,859 | $132 |
| New Listings | $291,066 | $118 |
| Basement | $702,960 | $136 |
| Golf Course View | $681,363 | $155 |
| Loft | $324,790 | $116 |
| Ranch | $264,153 | $128 |
| Foreclosure | $405,995 | $110 |
| Gated | $476,561 | $151 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.