| Keyword | Avg Price | Price/Sf |
| Pool | $470,093 | $132 |
| Two Story | $546,220 | $136 |
| Tennis Court | $613,334 | $146 |
| Golf Course | $662,769 | $155 |
| Price Reduced | $370,797 | $124 |
| Cul De Sac | $549,379 | $140 |
| Custom Built | $675,573 | $154 |
| Single Story | $262,572 | $134 |
| New Listings | $324,489 | $119 |
| Loft | $307,363 | $115 |
| Golf Course View | $706,902 | $157 |
| Basement | $723,301 | $140 |
| Ranch | $276,697 | $129 |
| Gated | $495,862 | $151 |
| Foreclosure | $412,097 | $106 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.