| Keyword | Avg Price | Price/Sf |
| Pool | $457,681 | $131 |
| Two Story | $513,022 | $133 |
| Tennis Court | $584,848 | $143 |
| Golf Course | $662,292 | $155 |
| Cul De Sac | $528,768 | $138 |
| Custom Built | $667,266 | $153 |
| Price Reduced | $352,919 | $123 |
| New Listings | $443,055 | $128 |
| Single Story | $258,001 | $133 |
| Loft | $318,438 | $116 |
| Golf Course View | $675,753 | $155 |
| Basement | $731,597 | $143 |
| Ranch | $265,125 | $130 |
| Gated | $482,981 | $148 |
| Foreclosure | $432,431 | $110 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.