| Keyword | Avg Price | Price/Sf |
| Pool | $458,531 | $131 |
| Two Story | $511,011 | $132 |
| Tennis Court | $588,499 | $144 |
| Golf Course | $665,350 | $155 |
| Cul De Sac | $525,545 | $138 |
| Custom Built | $672,548 | $153 |
| Price Reduced | $382,518 | $126 |
| New Listings | $422,648 | $125 |
| Single Story | $258,001 | $133 |
| Loft | $315,417 | $115 |
| Golf Course View | $676,494 | $156 |
| Basement | $722,497 | $142 |
| Ranch | $265,125 | $130 |
| Gated | $482,981 | $148 |
| Foreclosure | $436,112 | $110 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.