| Keyword | Avg Price | Price/Sf |
| Pool | $455,483 | $131 |
| Two Story | $520,243 | $135 |
| Tennis Court | $570,604 | $143 |
| Golf Course | $641,185 | $153 |
| Price Reduced | $414,271 | $127 |
| Cul De Sac | $462,112 | $133 |
| Custom Built | $673,967 | $150 |
| New Listings | $371,947 | $120 |
| Basement | $690,579 | $133 |
| Loft | $281,427 | $112 |
| Single Story | $244,274 | $133 |
| Golf Course View | $792,959 | $165 |
| Gated | $629,154 | $158 |
| Ranch | $250,671 | $133 |
| Short Sale | $292,649 | $89 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.