| Keyword | Avg Price | Price/Sf |
| Pool | $455,262 | $131 |
| Two Story | $517,654 | $135 |
| Tennis Court | $567,117 | $142 |
| Golf Course | $642,053 | $153 |
| Cul De Sac | $464,334 | $133 |
| Price Reduced | $407,374 | $127 |
| Custom Built | $677,603 | $151 |
| New Listings | $371,450 | $120 |
| Basement | $703,027 | $136 |
| Loft | $281,427 | $112 |
| Single Story | $244,274 | $133 |
| Golf Course View | $792,959 | $165 |
| Gated | $629,154 | $158 |
| Ranch | $250,671 | $133 |
| Short Sale | $292,649 | $89 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.